| sa 700 club |
|
Southern Africa currently has a list of over 950 species recorded within its boundaries and the group of people listed below have all seen at least 700 of these within Southern Africa. If your name does not appear on the list, but you fall into this category and would like to be on the list, please email us your details and we will add you to the list. If your total has changed since publication of this list, please also send us your revised total to amend the list. As at 30 August 2010, there are 413 people on the list who are spread all over the subregion as well as some from other countries. The various regions are represented as follows: |
| Region | Total |
| Western Cape | 92 |
| Eastern Cape | 12 |
| Northern Cape | 2 |
| Free State | 9 |
| Kwazulu Natal | 56 |
| Gauteng | 177 |
| Mpumalanga | 27 |
| Northwest Province | 3 |
| Limpopo Province | 6 |
| Botswana | 2 |
| Zimbabwe | 5 |
| U.K. | 6 |
| U.S.A. | 5 |
| Canada | 3 |
| Egypt | 1 |
| Guatemala | 1 |
| Sweden | 1 |
| Switzerland | 1 |
| Cyprus | 1 |
| United Arab Emirates | 1 |
| Belgium | 2 |
| Australia | 1 |
| List of birders reporting a Southern African list of 700 or more species: |
| Name | Total | |
| Ian Sinclair | 935 |
The top three twitchers in Southern Africa use
|
| Trevor Hardaker | 902 | |
| John Graham | 896 | |
| Dave Deighton | 892 | |
| Naas du Preez | 890 | |
| Edward Smith | 886 | |
| Athol Marchant | 882 | |
| Peter Ryan | 882 | |
| John Glendinning | 881 | |
| Phil Hockey | 879 | |
| Rodney Cassidy | 879 | |
| Barrie Rose | 878 | |
| Ron Searle | 876 | |
| Wendel du Buy | 875 | |
| Patrick Cardwell | 874 | |
| Robin Gray | 874 | |
| Jonathan Rossouw | 871 | |
| Lyn Deighton | 871 | |
| Geoff Lockwood | 870 | |
| Ken Logan | 869 | |
| Richard Randall | 869 | |
| Selwyn Rautenbach | 869 | |
| Colin Valentine | 867 | |
| Glen Valentine | 865 | |
| Keith Valentine | 863 | |
| Howard Rayner | 862 | |
| Rob Leslie | 862 | |
| Susan Valentine | 862 | |
| David Hoddinott | 861 | |
| John Bradshaw | 860 | |
| Lukas Niemand | 859 | |
| Barry Hawthorne | 856 | |
| Bruce Dyer | 856 | |
| Margie Hawthorne | 856 | |
| André van Wyk | 855 | |
| Andrew Sutherland | 855 | |
| Theresa van Wyk | 855 | |
| Andrew Hester | 854 | |
| Clive Kaplan | 854 | |
| Helen Biram | 854 | |
| Adam Riley | 853 | |
| Alf Taylor | 853 | |
| John van Zyl | 853 | |
| Andre Botha | 852 | |
| Chris Lotz | 852 | |
| Gert J. Opperman | 852 | |
| Paul Funston | 852 | |
| Erik Forsyth | 851 | |
| Morne de la Rey | 851 | |
| Tony Newey | 851 | |
| Tony Tree | 850 | |
| Richard Montinaro | 849 | |
| Tony Dixon | 847 | |
| Ian Foulis | 846 | |
| Deon Coetzee | 845 | |
| Frans van Vuuren | 845 | |
| Theo Buchholz | 844 | |
| Peter Lawson | 842 | |
| Gielie Bester | 841 | |
| Johann Grobbelaar | 841 | |
| Rob Geddes | 841 | |
| Henk Alting | 840 | |
| Adele van Vuuren | 838 | |
| Etienne Marais | 838 | |
| Joe Grosel | 838 | |
| John Maytham | 838 | |
| Alfred Mauff | 837 | |
| Claire Spottiswoode | 837 | |
| Jan de Vries | 835 | |
| Irene Rasmussen | 834 | |
| Lizet Grobbelaar | 834 | |
| Hannes van Aswegen | 833 | |
| Anne Gray | 832 | |
| Digby Cyrus | 832 | |
| Gloria Heffer | 832 | |
| Sven Carlsson-Smith | 832 | |
| Dolf Botha | 831 | |
| Sandy de Witt | 831 | |
| Stephanie Logan | 831 | |
| Helm van Zijl | 829 | |
| Grahame Snow | 828 | |
| Timothy Boucher | 828 | |
| Werner Sinclair | 828 | |
| Faansie Peacock | 827 | |
| Tony Clarkson | 827 | |
| Peter Carnall | 826 | |
| Cliff Dorse | 825 | |
| Gerald Wingate | 825 | |
| Greg Lock | 825 | |
| Bruce Lawson | 824 | |
| Niall Perrins | 824 | |
| Alvin Cope | 823 | |
| Cynthia Lockwood | 823 | |
| Jenny Norman | 823 | |
| Keith Barnes | 823 | |
| Pieter la Grange | 823 | |
| Sam de Beer | 823 | |
| Andre Marx | 822 | |
| Louis Heyns | 822 | |
| Mike Ford | 822 | |
| Dave Stevens | 821 | |
| Pieter Loubser | 821 | |
| Dewald Swanepoel | 820 | |
| Jonathan Francis | 820 | |
| Lyn Carlsson-Smith | 820 | |
| David Winter | 819 | |
| Murrie Slotar | 819 | |
| Guy Gibbon | 818 | |
| Jane Irvine | 818 | |
| Eric Ehlers | 817 | |
| Lorraine Mauff | 817 | |
| Peter Wilgenbus | 817 | |
| Retha Taylor | 817 | |
| Dries Herbst | 816 | |
| Shez Rossouw | 816 | |
| Barry Scott | 815 | |
| Bob Oosthuizen | 815 | |
| Libby Kerr | 815 | |
| Adrian Jordi | 813 | |
| Adrian Ogilvie | 812 | |
| Izak Coetzer | 812 | |
| Margaret Maciver | 810 | |
| Maureen Dixon | 810 | |
| David Allen | 808 | |
| David Hall | 808 | |
| Gary Douglas | 808 | |
| Maans Booysen | 808 | |
| Peter Sharland | 808 | |
| Alan Thomson | 807 | |
| Charl Weitz | 807 | |
| David Morrison | 807 | |
| John Carter | 807 | |
| Jenny Sharland | 807 | |
| Tertius Gous | 807 | |
| Pete Outhwaite | 806 | |
| Ehren Eksteen | 805 | |
| Jacqui Ehlers | 805 | |
| Mark Caulton | 805 | |
| Barry Pillemer | 804 | |
| Hanno Langenhoven | 804 | |
| Magui Rayner | 804 | |
| Stephan Terblanche | 804 | |
| Dave Weaver | 803 | |
| Anton Odendaal | 802 | |
| Greta Graham | 802 | |
| John Isom | 802 | |
| Mike O'Donoghue | 802 | |
| Derek Spencer | 801 | |
| Gregg Darling | 801 | |
| Ian Davidson | 801 | |
| Johan Lotter | 801 | |
| Kevin Ravno | 801 | |
| David Shackelford | 800 | |
| Duncan Christie | 800 | |
| Joe Crouch | 800 | |
| Marjorie Crouch | 800 | |
| Tim Wood | 800 | |
| Tamar Cassidy | 799 | |
| Anle Streicher | 798 | |
| Carol Foulis | 798 | |
| Duncan McKenzie | 798 | |
| Margaret Hardaker | 798 | |
| Philip Coetzee | 798 | |
| Pierre Hofmeyr | 798 | |
| Christian Boix Hinzen | 796 | |
| Aldo Berutti | 795 | |
| Andre Bernon | 795 | |
| Peter Jordi | 795 | |
| Allan Ridley | 794 | |
| Johan Haasbroek | 794 | |
| Sue Oertli | 794 | |
| Ann Ayre | 793 | |
| Gerhardt Streicher | 793 | |
| Peter Ginn | 793 | |
| Rynetta Coetzee | 792 | |
| Maureen Searle | 791 | |
| Allon Traub | 790 | |
| Johnny Wilson | 790 | |
| Chris Brewster | 789 | |
| Margaret Hoile | 787 | |
| Stephen James | 786 | |
| Yvonne Pennington | 786 | |
| David Ashby | 785 | |
| Mel Tripp | 785 | |
| Giselle Murison | 784 | |
| Corne Rautenbach | 783 | |
| Roger Horner | 783 | |
| Mike Bridgeford | 782 | |
| Erik de Villiers | 781 | |
| Gina Wilgenbus | 781 | |
| Margot Connor | 781 | |
| Owen Oertli | 781 | |
| Rudo Lotter | 781 | |
| Ilmary Keddy | 780 | |
| Mike Buckham | 780 | |
| Christiaan de Wit | 779 | |
| Patrick Rollinson | 779 | |
| Pauline Leinberger | 779 | |
| Dan Sonnenberg | 778 | |
| Giles Mulholland | 778 | |
| Ines Cooke | 778 | |
| Martin Benadie | 778 | |
| Kirsten Louw | 777 | |
| Sally King | 777 | |
| Andre Pienaar | 776 | |
| Brendan Ryan | 776 | |
| Paul Wood | 776 | |
|
Valéry
Schollaert |
776 | |
| Gert Opperman | 774 | |
| Lyn Mair | 774 | |
| Ashwell Glasson | 773 | |
| Dawie Kleynhans | 773 | |
| Derek Solomon | 773 | |
| Ron Johns | 772 | |
| Stephen Cameron | 772 | |
| Byron McGaw | 771 | |
| Wilna Steenkamp | 771 | |
| Japie Claassen | 770 | |
| John McAllister | 770 | |
| Rob de Rover | 769 | |
| Dominic Rollinson | 767 | |
| Ulrich Oberprieler | 767 | |
| Vernon Marinus | 767 | |
| Gavin Walker | 766 | |
| Malcolm Fair | 766 | |
| Peter Thompson | 766 | |
| Duan Biggs | 765 | |
| Gary McCormack | 765 | |
| Janice Isom | 765 | |
| Warwick Tarboton | 765 | |
| Hannie de Wit | 764 | |
| Ralda Heyns | 764 | |
| Buller Jensen | 763 | |
| Charles Pemberton | 763 | |
| Stan Madden | 763 | |
| Per Holmen | 762 | |
| Andre McDonald | 761 | |
| Ann Ricketts | 761 | |
| Tisha Greyling | 761 | |
| Kerry Fairley | 759 | |
| Robert Rotteveel | 757 | |
| Jill Mortimer | 756 | |
| Sylvia Ledgard | 756 | |
| Lyndsay Walker | 755 | |
| Gerda de Vries | 753 | |
| Jonathan Boucher | 753 | |
| Rael Loon | 753 | |
| Dave Vink | 752 | |
| Lester Niss | 752 | |
| Mike Spain | 752 | |
| Robert Wienand | 752 | |
| Ben du Toit | 750 | |
| Ralda de Beer | 750 | |
| Rex Wakely-Smith | 750 | |
| Ian Whyte | 749 | |
| Johan Eksteen | 749 | |
| Karin Wiesler | 749 | |
| Michael Mason | 749 | |
| Mieke de Villiers | 749 | |
| Ralie Claassen | 749 | |
| Robin Davey | 749 | |
| Rolf Wiesler | 749 | |
| Wally Davey | 749 | |
| Mike Roseblade | 747 | |
| Ronél Peacock | 747 | |
| Duncan Gray | 746 | |
| Jane Morris | 746 | |
| Roddy Furlong | 746 | |
| Sieg Eiselen | 746 | |
| Mike Pope | 745 | |
| Rick Nuttall | 745 | |
| Gill Jensen | 744 | |
| John Davies | 744 | |
| Malcolm Suttill | 744 | |
| Paul Gascoigne | 744 | |
| Shaun Peard | 744 | |
| Neil Rautenbach | 743 | |
| Clyde Porter | 742 | |
| Vernon Head | 742 | |
| Bernard Bronn | 741 | |
| Lukas Botha | 741 | |
| Philip Calinikos | 741 | |
| Alistair Kilpin | 740 | |
| Charles Hardy | 740 | |
| Ticky Forbes | 740 | |
| Derick Oosthuizen | 739 | |
| Tony Wienand | 739 | |
| Dawie Rotteveel | 738 | |
| Marlia Rotteveel | 738 | |
| Barry Emberton | 736 | |
| Steve Davies | 736 | |
| Andre Stapelberg | 735 | |
| Elize McAllister | 735 | |
| Mark van Biers | 735 | |
| Rose Cyrus | 735 | |
| Sarieta Kleynhans | 735 | |
| Scott Ronaldson | 735 | |
| Peter Bijlmakers | 734 | |
| Peter Kaestner | 734 | |
| Alec Ryall | 733 | |
| Charmaine Oosthuizen | 733 | |
| Del Ryall | 733 | |
| Ewan Porter | 733 | |
| John Neville | 733 | |
| Buffalo van Niekerk | 732 | |
| Danze Bester | 732 | |
| Tony Wood | 732 | |
| Jill Ashby | 731 | |
| Paul Rollinson | 731 | |
| Philip Fry | 731 | |
| Ken Gordon | 729 | |
| Pat Nurse | 729 | |
| Stephanie Gerber | 728 | |
| Andrew McKechnie | 727 | |
| Grant Fairley | 727 | |
| Teet Sirotkin | 727 | |
| Corrie du Toit | 726 | |
| Graham Barnett | 726 | |
| Mark Beckermann | 726 | |
| Steve Blaber | 726 | |
| Tony Roberts | 726 | |
| Gary Cusins | 725 | |
| Alisha Belo | 723 | |
| Jim Gordon | 723 | |
| Mark Kirk | 723 | |
| Chris Spengler | 722 | |
| Collin Rautenbach | 722 | |
| Howard Marshall | 722 | |
| Jan Pienaar | 722 | |
| Jim McLuskie | 722 | |
| Colin Gerrans | 721 | |
| Erhard Kruger | 721 | |
| Felicity Grundlingh | 721 | |
| Millie Bilotta | 721 | |
| Phil Penlington | 721 | |
| Rihann Geyser | 721 | |
| Eddie Edmonds | 720 | |
| Johan Boshoff | 720 | |
| Ian Grant | 719 | |
| Jenny Furlong | 719 | |
| Dave Brown | 718 | |
| Mark Coetzee | 718 | |
| Ernie Vreugde | 717 | |
| Jacques Malherbe | 717 | |
| Calie Diedericks | 716 | |
| Heather Busby | 716 | |
| Hilary Harrison | 716 | |
| Pieter van Zyl | 716 | |
| Ken Hattingh | 715 | |
| Hans Schouwink | 714 | |
| Flick Cope | 713 | |
| Mark Harrington | 713 | |
| Markus Lilje | 712 | |
| Duncan MacFadyen | 711 | |
| Isabel Broekhuizen | 711 | |
| Andrew Stainthorpe | 710 | |
| Lia Steen | 710 | |
| Phil Whittington | 710 | |
| Sue Wellman | 710 | |
| Darryl Clifford | 709 | |
| Denise Hill | 709 | |
| Fred Hanson | 709 | |
| Keri-Ann McDonald | 709 | |
| Pieter Diederichs | 709 | |
| Alan Green | 708 | |
| André Kotzé | 708 | |
| Chris de Vries | 708 | |
| Jean Caulton | 708 | |
| Martin Steen | 708 | |
| Nigel Mathews | 708 | |
| Andy Cheeseman | 707 | |
| Beth Steven | 707 | |
| David Swanepoel | 707 | |
| Dawid Rossouw | 707 | |
| Hugh Buck | 707 | |
| Jean-Pierre le Roux | 707 | |
| Lunn Steven | 707 | |
| Dave Callam | 706 | |
| Isabel Schouwink | 706 | |
| John Fannin | 706 | |
| Jon Hornbuckle | 706 | |
| Rob Crosbie | 706 | |
| Chris Roche | 705 | |
| Christine Reid | 705 | |
| Janine Malherbe | 705 | |
|
Johan ver Loren van Themaat |
705 | |
| Michael Clacey | 705 | |
| Roy McGrath | 705 | |
| Sue Chapman | 705 | |
| Ben Baxter | 704 | |
| Duncan Pritchard | 704 | |
| Eike Diederichs | 704 | |
| Kevin Forsberg | 704 | |
| Matthew Prophet | 704 | |
| Woody Bracey | 704 | |
| Gerben van de Wetering | 703 | |
| Ken Griffiths | 703 | |
| Marguerite McGrath | 703 | |
| Otto Schmidt | 703 | |
| Phillip Collins | 703 | |
| De Villiers Cloete | 702 | |
| Herman Bos | 702 | |
| John Gerhart | 702 | |
| Neville Cornish | 702 | |
| Brigid de Kock | 701 | |
| Gillian van Zijl | 701 | |
| Gisela Ortner | 701 | |
| Marie-Louise Cardwell | 701 | |
| Steven Evans | 701 | |
| Vince Ward | 701 | |
| David Bishop | 700 | |
| Gavin Simms | 700 | |
| Tony Archer | 700 | |