| sa heading for 700 club |
|
Southern Africa currently has a list of 950 species recorded within its boundaries and the group of people listed below have all seen between 500 and 699 of these within Southern Africa. If your name does not appear on the list, but you fall into this category and would like to be on the list, please email us your details and we will add you to the list. If your total has changed since publication of this list, please also send us your revised total to amend the list. As at 22 December 2011, there are 481 people on the list who are spread all over the subregion as well as some from other countries. The various regions are represented as follows: |
| Region | Total |
| Western Cape | 104 |
| Eastern Cape | 14 |
| Free State | 11 |
| Kwazulu Natal | 44 |
| Gauteng | 232 |
| Mpumalanga | 16 |
| Northwest Province | 10 |
| Limpopo Province | 6 |
| Namibia | 5 |
| Zimbabwe | 1 |
| U.K. | 10 |
| U.S.A. | 5 |
| Canada. | 2 |
| India | 1 |
| Sweden | 3 |
| The Netherlands | 7 |
| Belgium | 2 |
| Australia | 2 |
| Mexico | 1 |
| Denmark | 2 |
| Norway | 1 |
| Finland | 1 |
| List of birders reporting a Southern African list of between 500 and 699 species: |
| Those names in red have confirmed that their totals are calculated as per the latest Southern African checklist available to download on this website. | |
| People who have an asterisk (*) next to their names have since passed on, but their names are retained here in memory of their passion for birding. | |
| Name | Total |
| Amanda Haggett-Haagner | 698 |
| Duncan Cooke | 697 |
| Michelle Perry | 697 |
| Pam Tonner | 697 |
| Claire Grant | 696 |
| Yvette Vink | 696 |
| Daan Reitmann | 694 |
| Andy Branfield | 693 |
| Dylan Vasapolli | 693 |
|
Joël Roerig
|
693 |
| Tobie Muller | 693 |
| George Broekhuizen | 692 |
| Cassia Gallagher | 691 |
| Ronnie Hazell | 691 |
| Sandi du Preez | 691 |
| Clive Prior | 690 |
| Basil Boer | 688 |
| Sion Stanton | 688 (photographed) |
| Andrew Schofield | 687 |
| Jean Rossouw | 686 |
| Frances Rollinson | 685 |
| Hedley Gerhardt | 684 |
| Gawie Malan | 683 |
| Jan van Wyk | 683 |
| Tineke Malan | 683 |
| Jim Eva | 682 |
| Ryan Ebedes | 682 |
| Rowen Brookes | 682 |
| Norman O'Neill | 681 |
| Colin Soper | 680 |
| Joel Anvi | 680 |
| Gielie Swart | 679 |
| Mark Beevers | 679 |
| Pav Johnsson | 679 |
| Johann J. Grobbelaar | 678 |
| Judy Brookes | 677 |
| Jenny O'Neill | 675 |
| Neil Gray | 675 |
| Peter Rosewarne | 675 |
| Andrew Jackson | 674 |
| Jeanette Buys | 674 |
| Koos van Niekerk | 674 |
| Lydia van Niekerk | 674 |
| Myrna van Wyk | 673 |
| Stephen Lees | 673 |
| Richard Hurt | 672 |
| Stefaans Buys | 672 |
| Diego Pitzalis | 671 |
| Jack de Swardt | 671 |
| Ben Smit | 670 |
| Brian Buckham | 670 |
| Jean-Marc Strydom | 670 |
| Gareth Hazell | 669 |
| Lona du Preez | 669 |
| Trevor Thompson | 669 |
| Yolande Oelsen | 669 |
| Claes-Goran Cederlund | 668 |
| Doug James | 668 |
| Leigh Ann McCleland | 668 |
| Tiana Stanton | 668 |
| Estelle Cloete | 667 |
| Heinz Ortmann | 667 |
| Koos van Rensburg | 667 |
| Michael Johnson | 667 |
| Nigel Anderson | 667 |
| Linda Vasapolli | 666 |
| David Crampton | 665 |
| David Nkosi | 665 |
| Doug Harebottle | 665 |
| Hans Linde | 665 |
| John Bannon | 665 |
| Max Kaiser | 665 |
| Ann Klemptner | 664 |
| Tony Klemptner | 663 |
| Drinie van Rensburg | 662 |
| Lindsay MacNair | 661 |
| Liz Ellis | 661 |
| Meg MacNair | 661 |
| Peter Dedicoat | 661 |
| Peter Spence | 661 |
| Andrew Pickles | 660 |
| Ben de Boer | 660 |
| Hamish Hofmeyr | 660 |
| Neil Smith | 660 |
| Charles Marais | 658 |
| Ivan Pickles | 658 |
| Michael Raum | 658 |
| Erich Hough | 657 |
| Magda Begeman | 657 |
| Trish Dinkelmann | 657 |
| Brett Geldenhuys | 656 |
| Gillian Leisegang | 656 |
| Peter Dinkelmann | 656 |
| Rourke West-Evans | 656 |
| Thalia Barnes | 656 |
| Gordon King | 655 |
| Michal Groenewald | 655 |
| Wil Leurs | 655 |
| Audrey van Wijk | 654 |
| Bill Buckle | 653 |
| Karen Hartog | 653 |
| Karen Kearns | 653 |
|
Margarita Krusche
|
653 |
| Mike Perrins | 653 |
| Eckart Demasius | 652 |
| Garret Skead | 652 |
| Jacques Malan | 652 |
| Marjorie Nuns | 652 |
| Paul Tyler | 652 |
| Brenda Anderson | 651 |
| Felicity Ellmore | 651 |
| Raymond Schep | 651 |
| Stewart Matheson | 651 |
| Warwick Board | 651 |
| Erling Jirle | 650 |
| Henry Davel | 650 |
| Ian Mileham | 650 |
| Leon Kay | 650 |
| Genie Retief | 647 |
| Bruce Wedderburn | 646 |
| Desireé Davis | 646 |
| Henk Hendriks | 646 |
| John Power | 646 |
| Vandy Buckle | 646 |
| Anita la Grange | 645 |
| Dave Sargeant | 645 |
| Justin Sullivan | 645 |
| Cuan Rush | 644 |
| Helen Pooley | 644 |
| Doug Newman | 643 |
| Graham Searll | 641 (photographed) |
| Neels Jackson | 641 |
| Nicky Griffiths | 641 |
| Colin de Kock | 640 |
| Liesel Erasmus | 640 |
| Mariana Delport | 640 |
| Herman Kleynhans | 639 |
| John Martindale | 639 |
| Francois Furstenburg | 638 |
| Barbara Skinner | 636 |
| Jenny Spence | 636 |
| Garth Aiston | 635 |
| Jan Fourie | 635 |
| Jon Mackey | 635 |
| Klaus Achtzehn | 635 |
| Ineke van Dijk | 634 |
| Marguarite Claassen | 634 |
| Marian Grobbelaar | 634 |
| Errol Shankman | 633 |
| Julia Scott | 633 |
| Nicolette Demetriades | 633 |
| Tillie Opperman | 633 |
| Jansie de la Bat | 632 |
| Jason Boyce | 632 |
| Neil Ebedes | 632 |
| Paul Gerber | 632 |
| Sandy Schmidt | 632 |
| Chris Steeman | 631 |
| Peter Huggins | 631 |
| Barry McGaw | 630 |
| Bill Naude | 630 |
| Debbie van Zyl | 630 |
| Sonya Geldenhuys | 630 |
| Susan Dippenaar | 630 |
| Tiny van Dijk | 630 |
| David Glass | 629 |
| Ernst Retief | 629 |
| Andrew Guest | 628 |
| James Rawdon | 628 |
| Johan van Vuuren | 628 |
| Cristian Cottino | 627 |
| Felicity Fryer | 625 |
| Hanlie Slabbert | 625 |
| Phil Gregory | 625 |
| Phil Patton | 625 |
| Sandy Emdon | 625 |
| Alan Collett | 624 |
| Howard Marsden | 624 |
| Janet Kleynhans | 624 |
| Katharine Marsden | 624 |
| Shaun Chamberlain | 624 |
| Tiaan Lordan | 624 |
| Alan Bedford-Shaw | 623 |
| Kim Frost | 623 |
| Helene Thompson | 622 |
| Kees Scharringa | 622 |
| Ricardo Vasapolli | 622 |
| Johan van Rensburg | 621 |
| Sam Stoffberg | 619 |
| Bruce Ward-Smith | 618 |
| Don Reid | 618 |
| Rynhard Kok | 618 |
| Derik Luyt | 616 |
| Anna Fourie | 615 |
| Clive Feather | 615 |
| Peter Nupen | 615 |
| Debbie Cottino | 614 |
| Fanie Buys | 614 |
| Ard van de Wetering | 613 |
| Bruce Goertsch | 613 |
| James McFarlane | 613 |
| Jon Anderson | 613 |
| Linda Bogiages | 613 |
| Paul Blakeburn | 613 |
| Daphne Wordon | 612 |
| Dirk Human | 612 |
| Ben Kakebeeke | 610 |
| Mike Simms | 610 |
| Chris Niland | 609 |
| Robert Thomson | 609 |
| Robin Kemp | 609 |
| Scott Connop | 609 |
| Steve Sherwood | 609 |
| Laetitia Higgs | 608 |
| Peter Cooper | 608 |
| Errol Higgs | 607 |
| Gertie Griffiths | 607 |
| Jill Laschinger | 607 |
| Kit Laschinger | 607 |
| Rob Cliff | 607 |
| Stuart Walker | 607 |
| Dirk van Driel | 606 |
| Marius Davis | 606 |
| Neil Thomson | 606 |
| Ralph Wordon | 606 |
| Berrie Ferreira | 605 |
| Johan Schlebusch | 605 |
| Peter Kirk | 605 |
| Zandra Kirk | 605 |
| Dave van der Merwe | 604 |
| Heinrich Muller | 604 |
| Neithard Graf von Dürckheim | 604 |
| Dawie de Swardt | 603 |
| Elaine Stainthorpe | 602 |
| Paul Bosman | 602 |
| Ria Bosman | 602 |
| Wessel Swanepoel | 602 |
| Peter Eerdmans | 601 |
| Suretha Dorse | 601 |
| Geoff Crane | 600 |
| Gert Rautenbach | 600 |
| Johann Kritzinger | 600 |
| Lisa Grosel | 600 |
| Mark Doyle | 600 |
| Terry Walls | 600 |
| Alta Oosthuizen | 598 |
| Rudolph Oosthuizen | 598 |
| Wenda Redfern | 597 |
| Garry George | 596 |
| Ilse Kriel | 595 |
| Monika Forner | 595 |
| Chris Williams | 593 |
| Denise Diamond | 593 |
| Phyl Soper | 593 |
| Pieter Diamond | 593 |
| Trevor Austin | 592 |
| Dirk Bosman | 591 |
| Leon Spies | 591 |
| Stefan Du Preez | 591 |
| Hilary Exelby | 589 |
| Susan Linde | 589 |
| Anton Ackermann | 588 |
| Wayne Jones | 587 |
| Amanda Walden | 586 |
| Theo Roelofsz | 586 |
| Veronica Roelofsz | 586 |
| Wim Vader | 586 |
| Dennis Walden | 585 |
| Johann du Preez | 585 |
| Debi Thomson | 584 |
| Mark Brown | 584 |
| Morne Oosthuizen | 584 |
| Nicolaas Buys | 584 |
| Jannie Jansen | 582 |
| Nicolas O'Hare | 582 |
| Roelof van der Breggen | 582 |
| John McPherson | 581 |
| Annamarie Davel | 580 |
| Deona Andrag | 580 |
| Jean Eva | 580 |
| Stuart Groom | 580 |
| Francois Dreyer | 579 |
| Jeremy Exelby | 579 |
| Ruth Pike | 579 |
| Jan du Toit | 576 |
| Louise Jackson | 576 |
| Dieter Kassier | 573 |
| Ron Frank | 573 |
| Liz Jack | 572 |
| Neels Roos | 572 |
| Anne Cousins | 571 |
| Eveline Abendanon | 571 |
| Maureen Beech | 571 |
|
Wanda Strauss
|
571 |
| Themba Mthembu | 570 |
| Francoise Hurt | 569 |
| Lehana Potgieter | 567 |
| Quentin Green | 567 |
| Pat Outhwaite | 565 |
| Eugene Fourie | 564 |
| Koos Pauw | 564 |
| Mike Kelly | 564 |
| Roneldi Montinaro | 564 |
| Deon Posthumus | 563 |
| Jeff Curnick | 563 |
| Ross Marriner | 563 |
| Steven Beukes | 563 |
| Fran de Jager | 562 |
| John van der Woude | 562 |
| Nollie Marissen | 562 |
| Dave Hibberd | 561 |
| Gert Cruywagen | 561 |
| Catherine Valentine | 560 |
| Charles Vermeulen | 560 |
| David Morrey | 560 |
| John Dempsey | 560 |
| Ragne Achtzehn | 560 |
| Arnold van der Westhuizen | 559 |
| Esme van der Merwe | 559 |
| Graham Russell | 559 |
| Elba Swart | 558 |
| Hans Matheve | 558 |
| Michael Wright | 558 |
| Alex Potgieter | 557 |
| Gillian Harebottle | 557 |
| Malcolm Gemmell | 557 |
| Ronald Harebottle | 557 |
| Angelo Nichas | 555 |
| Calvin van der Merwe | 555 |
| Keith Betton | 555 |
| Dup du Plessis | 554 (photographed) |
| Elsa Lourens | 554 |
| Frans Lourens | 554 |
| Oliver Fellingham | 554 |
| Paul Gaffan | 554 |
| Vernon Swanepoel | 554 |
| Kobus du Plooy | 553 |
| Elaine Fisher | 552 |
| Erik Nielsen | 552 |
| Nathanael Johnson | 552 |
| Peter Sullivan | 552 |
| Rolf Becker | 552 |
| Carola van Dam | 551 |
| Simon Vegter | 551 |
| Tim Wood | 551 |
| Debbie Powell | 550 |
| Donovan Booyse | 550 |
| Gerrard Stott | 550 |
| Louis Geyer | 550 |
| Riaan Marais | 550 |
| Jeff Williams | 548 |
| John McFarlane | 548 |
| Lesley Walker | 548 |
| Gavin Selfe | 547 |
| Howard Walker | 547 |
| Jan Barkhuizen | 546 |
| Bryan Groom | 545 |
| Alna Ferreira | 544 |
| Charlotte Bresser | 544 |
| Cornè Claassen | 544 |
| Max Ellwood | 544 |
| Brummer Olivier | 543 |
| Graham Lessing | 542 |
| Isobel Hancock | 542 |
| Richard Hancock | 542 |
| Joseph Heymans | 541 |
| Pieter Vrey | 541 |
| Alison Groom | 540 |
| Andrew McDonald | 540 |
| Anne Barkhuizen | 540 |
| Godfrey Butler | 540 |
| Dieter Lilje | 539 |
| Doug Wagner | 539 |
| Raymond Arenstein | 539 |
| Bruce Paterson | 538 |
| Jakkie Claassen | 538 |
| Cindy Anderson | 537 |
| Retha Brandt | 537 |
| Adam Lethbridge | 536 |
| Mark Tittley | 536 |
| Colin Summersgill | 535 |
| Donald Peake | 534 |
| Quentin de Bruyn | 533 |
| Janine Goosen | 532 |
| Johann Cloete | 532 |
| Trish Strachan | 532 |
| Alma Moller | 530 |
| Greg Goosen | 530 |
| Rassie Pretorius | 530 |
| Willene van der Merwe | 529 |
| Stefan Swanepoel | 528 |
| Brenden Pienaar | 527 |
| Jan Bisschop | 527 |
| Talitha Johnson | 527 |
| Bruce Niland | 526 |
| Koos van Dyk | 526 |
| Susan Brown | 526 |
| Wesley Brown | 526 |
| Buks van der Walt | 525 |
| Danie Otto | 525 |
| Juan Pinto | 525 |
| * Mark Coetzee | 525 |
| Benjamin Walker | 522 |
| Elaine Odendal | 522 |
| Hazel Kirkbride | 522 |
| Rodney Owen | 522 |
| Roger Fieldwick | 522 |
| Emse Langenhoven | 521 |
| Jaco Janse van Veuren | 521 |
| Madaleen van Schalkwyk | 521 |
| Alice Pienaar-Marais | 520 |
| Connie Haupt | 520 |
| Frans Rossouw | 520 |
| Gerry Weinberger | 520 |
| Jill Green | 520 |
| Louise Geyser | 519 |
| Piet Geyser | 519 |
| Delina Pretorius | 518 |
| Jeff Higgott | 518 |
| Oliver Purcell | 518 |
| Adam Welz | 517 |
| Alfeda Hattingh | 517 |
| Duncan Paterson | 517 |
| Gary Boyle | 517 |
| Colin Wylie | 516 |
| Keith Seaton | 516 |
| Natasja Retief | 516 |
| Ron Hyslop | 516 |
| Anthony Artemides | 515 |
| Chris Green | 515 |
| Danie van den Bergh | 515 |
| Karl Röhrs | 515 |
| Ronelle Grobler | 515 |
| Vitalis Chingo | 515 |
| Elias Holtzkampf | 513 |
| Chris Cheetham | 511 |
| Dylan Weyer | 511 |
| Nicola Vrey | 511 |
| Andre de Wet | 510 |
| Anthony de Boer | 510 |
| Anton Kruger | 509 |
| Dirk Bosman | 509 |
| Gawie Grobler | 509 |
| Neil Cosser | 509 |
| Bernie Edgcumbe | 508 |
| Bradley van der Merwe | 508 |
| Wilfred Reynolds | 508 |
| Edge Wade | 507 |
| Frinny Piggott | 507 |
| Glenice Ebedes | 507 |
| Jaco Bekker | 507 |
| Toon Bosch | 507 |
| Hennie Venter | 506 |
| Madeleen van Loggerenberg | 506 |
| Erna Booysen | 505 |
| Maureen du Plessis | 505 |
| Rusty Lupton | 505 |
| Andre Huysamen | 504 |
| David Attenborough | 504 |
| Margaret Paren | 504 |
| Michelle Rossouw | 504 |
| Simon Price | 504 |
| Alison Green | 503 |
| Chris Voogt | 503 |
| Steve Baillie | 503 |
| Thys Malan | 503 |
| Hendrik Viljoen | 502 |
| Tilene Viljoen | 502 |
| Val Pallister | 502 |
| Dave Stanton | 501 |
| David Bennett | 501 |
| Ivan Pretorius | 501 |
| John Kalman | 501 |
| Tharina Pretorius | 501 |
| Annette Enemark | 500 |
| Bo Leth Espensen | 500 |
| Johan Smulders | 500 |
| John Kinghorn | 500 |
| Mark Pritchett | 500 |
| Paul van Zijl | 500 |
| Sherlayne McFarlane | 500 |